Washington, D.C.
© Rudy Sulgan/Corbis
Voted the most worldly Americans, Washingtonians have access to the best museums and historic sites in the nation.
Best Feature
Historical sites/monuments (#1)Worst Feature
Active/adventure vacation (#25)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.06 | 20 |
| Clubbing | 3.78 | 24 |
| Cocktail hour | 4.43 | 15 |
| Live music | 3.97 | 21 |
| Singles scene | 4.03 | 19 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 2.48 | 18 |
| Characteristics (Overall) | 3.62 | 19 |
| Ease of getting around/public transportation | 4.34 | 4 |
| Environmental awareness | 3.65 | 14 |
| Gay-friendliness | 4.34 | 13 |
| Peace and quiet | 3.26 | 21 |
| People-watching | 4.37 | 15 |
| Safety | 3.19 | 21 |
| Weather | 3.43 | 20 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 4.27 | 15 |
| Cityscape (Overall) | 4.22 | 12 |
| Cleanliness | 3.87 | 14 |
| Notable neighborhoods | 4.48 | 9 |
| Pedestrian friendliness | 4.03 | 12 |
| Public parks/spaces | 4.53 | 9 |
| Skyline/views | 4.11 | 21 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 4.76 | 5 |
| Classical music | 4.31 | 6 |
| Culture (Overall) | 4.49 | 4 |
| Historical sites/monuments | 4.93 | 1 |
| Museums/galleries | 4.91 | 2 |
| Theater | 4.20 | 8 |
| Underground arts scene | 3.70 | 17 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 3.20 | 25 |
| Big-name restaurants | 4.29 | 16 |
| Cheap eats | 3.84 | 23 |
| Coffee | 3.95 | 22 |
| Ethnic food | 4.63 | 7 |
| Farmers’ markets | 3.81 | 18 |
| Food/Dining (Overall) | 3.89 | 23 |
| Pizza | 3.45 | 24 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 4.02 | 19 |
| Attractive | 3.83 | 23 |
| Diverse | 4.61 | 6 |
| Friendly | 3.33 | 23 |
| Fun | 3.76 | 25 |
| Intelligent | 4.67 | 4 |
| People (Overall) | 4.05 | 17 |
| Stylish | 3.56 | 22 |
| Worldly | 4.65 | 2 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 3.93 | 18 |
| Flea markets | 3.48 | 21 |
| Home design | 3.96 | 23 |
| Jewelry | 3.89 | 24 |
| Luxury boutiques | 4.10 | 16 |
| Shoes | 3.89 | 22 |
| Shopping (Overall) | 3.85 | 23 |
| Vintage (clothing and jewelry) | 3.66 | 22 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 2.91 | 25 |
| Business trip (that’s secretly fun) | 4.33 | 17 |
| Family vacation | 4.61 | 6 |
| Girlfriend getaway | 3.52 | 25 |
| Relaxing retreat | 2.92 | 24 |
| Romantic escape | 3.29 | 24 |
| Sophisticated getaway | 4.38 | 7 |
| Sports fan’s vacation | 3.38 | 19 |
| Type of trip (Overall) | 3.62 | 25 |
| Wild weekend | 3.22 | 24 |
POLL
» T+L's Select Guide to Washington, D.C. hotels» T+L's Guide to Washington, D.C.



