San Antonio
© Richard Cummins/CORBIS
The most affordable (and least stylish) city in America.
Best Feature
Affordability (#1)Worst Feature
Stylish (#25)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.23 | 19 |
| Clubbing | 4.16 | 16 |
| Cocktail hour | 4.36 | 15 |
| Live music | 4.30 | 18 |
| Singles scene | 4.09 | 22 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 4.25 | 1 |
| Characteristics (Overall) | 3.98 | 11 |
| Ease of getting around/public transportation | 3.77 | 13 |
| Environmental awareness | 3.64 | 14 |
| Gay-friendliness | 3.57 | 22 |
| Peace and quiet | 3.92 | 10 |
| People-watching | 4.36 | 17 |
| Safety | 3.97 | 11 |
| Weather | 4.11 | 11 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 4.36 | 13 |
| Cityscape (Overall) | 4.12 | 14 |
| Cleanliness | 4.01 | 14 |
| Notable neighborhoods | 4.03 | 20 |
| Pedestrian friendliness | 4.22 | 13 |
| Public parks/spaces | 4.19 | 16 |
| Skyline/views | 3.90 | 23 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 4.36 | 10 |
| Classical music | 3.53 | 20 |
| Culture (Overall) | 4.04 | 12 |
| Historical sites/monuments | 4.70 | 5 |
| Museums/galleries | 4.09 | 14 |
| Theater | 3.62 | 21 |
| Underground arts scene | 3.67 | 19 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 4.52 | 2 |
| Big-name restaurants | 4.19 | 18 |
| Cheap eats | 4.39 | 4 |
| Coffee | 3.94 | 22 |
| Ethnic food | 4.66 | 5 |
| Farmers’ markets | 4.11 | 9 |
| Food/Dining (Overall) | 4.24 | 7 |
| Pizza | 3.73 | 18 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 3.65 | 22 |
| Attractive | 3.99 | 22 |
| Diverse | 4.40 | 9 |
| Friendly | 4.42 | 8 |
| Fun | 4.38 | 13 |
| Intelligent | 3.82 | 18 |
| People (Overall) | 4.01 | 17 |
| Stylish | 3.70 | 25 |
| Worldly | 3.65 | 21 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 4.04 | 13 |
| Flea markets | 4.12 | 4 |
| Home design | 3.97 | 20 |
| Jewelry | 4.05 | 18 |
| Luxury boutiques | 3.89 | 22 |
| Shoes | 3.90 | 23 |
| Shopping (Overall) | 3.98 | 17 |
| Vintage (clothing and jewelry) | 3.87 | 18 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 3.98 | 12 |
| Business trip (that’s secretly fun) | 4.34 | 16 |
| Family vacation | 4.56 | 5 |
| Girlfriend getaway | 4.29 | 13 |
| Relaxing retreat | 4.26 | 8 |
| Romantic escape | 4.36 | 7 |
| Sophisticated getaway | 3.80 | 21 |
| Sports fan’s vacation | 3.83 | 13 |
| Type of trip (Overall) | 4.17 | 9 |
| Wild weekend | 4.08 | 13 |



