Philadelphia
© Buff Strickland
Though their city is praised for its historical sites and monuments, Philadelphians finished last in the attractive category.
Best Feature
Historical sites/monuments (#3)Worst Feature
Safety (#25)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.28 | 13 |
| Clubbing | 4.09 | 14 |
| Cocktail hour | 4.52 | 9 |
| Live music | 4.33 | 14 |
| Singles scene | 4.16 | 14 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 3.90 | 6 |
| Characteristics (Overall) | 3.65 | 18 |
| Ease of getting around/public transportation | 3.58 | 11 |
| Environmental awareness | 3.36 | 20 |
| Gay-friendliness | 4.39 | 12 |
| Peace and quiet | 3.33 | 20 |
| People-watching | 4.29 | 16 |
| Safety | 2.93 | 25 |
| Weather | 3.48 | 19 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 4.07 | 22 |
| Cityscape (Overall) | 4.04 | 17 |
| Cleanliness | 2.95 | 25 |
| Notable neighborhoods | 4.50 | 8 |
| Pedestrian friendliness | 3.98 | 14 |
| Public parks/spaces | 4.37 | 14 |
| Skyline/views | 4.34 | 15 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 4.57 | 6 |
| Classical music | 4.38 | 5 |
| Culture (Overall) | 4.52 | 3 |
| Historical sites/monuments | 4.90 | 3 |
| Museums/galleries | 4.71 | 4 |
| Theater | 4.29 | 5 |
| Underground arts scene | 4.25 | 8 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 3.52 | 19 |
| Big-name restaurants | 4.53 | 8 |
| Cheap eats | 4.50 | 5 |
| Coffee | 4.29 | 13 |
| Ethnic food | 4.57 | 8 |
| Farmers’ markets | 4.35 | 9 |
| Food/Dining (Overall) | 4.31 | 8 |
| Pizza | 4.36 | 3 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 3.63 | 22 |
| Attractive | 3.71 | 25 |
| Diverse | 4.44 | 9 |
| Friendly | 3.55 | 20 |
| Fun | 4.15 | 20 |
| Intelligent | 3.79 | 18 |
| People (Overall) | 3.81 | 23 |
| Stylish | 3.64 | 21 |
| Worldly | 3.53 | 21 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 4.37 | 6 |
| Flea markets | 3.66 | 17 |
| Home design | 4.05 | 21 |
| Jewelry | 4.28 | 12 |
| Luxury boutiques | 4.08 | 17 |
| Shoes | 4.08 | 14 |
| Shopping (Overall) | 4.11 | 13 |
| Vintage (clothing and jewelry) | 4.22 | 9 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 3.13 | 23 |
| Business trip (that’s secretly fun) | 4.19 | 22 |
| Family vacation | 4.11 | 15 |
| Girlfriend getaway | 3.89 | 23 |
| Relaxing retreat | 3.33 | 23 |
| Romantic escape | 3.59 | 22 |
| Sophisticated getaway | 4.05 | 15 |
| Sports fan’s vacation | 4.54 | 4 |
| Type of trip (Overall) | 3.86 | 23 |
| Wild weekend | 3.86 | 18 |



