New York
© Andrea Fazzari
The Big Apple is ranked No. 1 for shopping, culture, people-watching, and big-name restaurants. If only it were more affordable.
Best Feature
Theater (#1)Worst Feature
Peace and quiet (#25)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.76 | 2 |
| Clubbing | 4.82 | 2 |
| Cocktail hour | 4.83 | 2 |
| Live music | 4.77 | 5 |
| Singles scene | 4.61 | 3 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 2.33 | 23 |
| Characteristics (Overall) | 3.66 | 17 |
| Ease of getting around/public transportation | 4.64 | 2 |
| Environmental awareness | 3.39 | 19 |
| Gay-friendliness | 4.59 | 7 |
| Peace and quiet | 2.42 | 25 |
| People-watching | 4.85 | 1 |
| Safety | 3.78 | 15 |
| Weather | 3.36 | 21 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 3.60 | 25 |
| Cityscape (Overall) | 4.11 | 16 |
| Cleanliness | 3.06 | 24 |
| Notable neighborhoods | 4.79 | 4 |
| Pedestrian friendliness | 3.83 | 15 |
| Public parks/spaces | 4.52 | 10 |
| Skyline/views | 4.87 | 3 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 4.79 | 4 |
| Classical music | 4.78 | 1 |
| Culture (Overall) | 4.78 | 1 |
| Historical sites/monuments | 4.53 | 7 |
| Museums/galleries | 4.93 | 1 |
| Theater | 4.94 | 1 |
| Underground arts scene | 4.73 | 1 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 3.64 | 15 |
| Big-name restaurants | 4.85 | 2 |
| Cheap eats | 4.36 | 8 |
| Coffee | 4.58 | 5 |
| Ethnic food | 4.92 | 1 |
| Farmers’ markets | 4.01 | 14 |
| Food/Dining (Overall) | 4.46 | 3 |
| Pizza | 4.85 | 2 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 4.04 | 18 |
| Attractive | 4.46 | 5 |
| Diverse | 4.86 | 1 |
| Friendly | 3.62 | 19 |
| Fun | 4.39 | 11 |
| Intelligent | 4.51 | 7 |
| People (Overall) | 4.40 | 4 |
| Stylish | 4.69 | 1 |
| Worldly | 4.63 | 3 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 4.46 | 4 |
| Flea markets | 3.95 | 7 |
| Home design | 4.52 | 4 |
| Jewelry | 4.85 | 1 |
| Luxury boutiques | 4.91 | 1 |
| Shoes | 4.86 | 1 |
| Shopping (Overall) | 4.60 | 1 |
| Vintage (clothing and jewelry) | 4.63 | 1 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 3.26 | 22 |
| Business trip (that’s secretly fun) | 4.68 | 5 |
| Family vacation | 3.89 | 21 |
| Girlfriend getaway | 4.55 | 9 |
| Relaxing retreat | 2.86 | 25 |
| Romantic escape | 4.25 | 8 |
| Sophisticated getaway | 4.71 | 2 |
| Sports fan’s vacation | 4.26 | 7 |
| Type of trip (Overall) | 4.13 | 11 |
| Wild weekend | 4.73 | 4 |
POLL
» T+L's Select Guide to New York hotels» T+L's Guide to New York



