Minneapolis/St. Paul
© Visions of America, LLC / Alamy
They may be cold, but the Twin Cities are also pristine.
Best Feature
Theater (#2)Worst Feature
Luxury boutiques (#24)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.21 | 16 |
| Clubbing | 3.95 | 20 |
| Cocktail hour | 4.34 | 19 |
| Live music | 4.50 | 10 |
| Singles scene | 4.00 | 21 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 3.87 | 7 |
| Characteristics (Overall) | 4.03 | 8 |
| Ease of getting around/public transportation | 3.56 | 12 |
| Environmental awareness | 4.45 | 7 |
| Gay-friendliness | 4.46 | 10 |
| Peace and quiet | 4.31 | 4 |
| People-watching | 4.19 | 20 |
| Safety | 4.14 | 8 |
| Weather | 3.33 | 22 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 4.76 | 8 |
| Cityscape (Overall) | 4.50 | 6 |
| Cleanliness | 4.52 | 2 |
| Notable neighborhoods | 4.26 | 16 |
| Pedestrian friendliness | 4.33 | 6 |
| Public parks/spaces | 4.75 | 3 |
| Skyline/views | 4.41 | 12 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 3.98 | 12 |
| Classical music | 4.30 | 7 |
| Culture (Overall) | 4.25 | 10 |
| Historical sites/monuments | 3.74 | 17 |
| Museums/galleries | 4.53 | 6 |
| Theater | 4.70 | 2 |
| Underground arts scene | 4.24 | 9 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 3.73 | 12 |
| Big-name restaurants | 4.15 | 19 |
| Cheap eats | 4.27 | 13 |
| Coffee | 4.43 | 7 |
| Ethnic food | 4.35 | 18 |
| Farmers’ markets | 4.41 | 7 |
| Food/Dining (Overall) | 4.20 | 14 |
| Pizza | 4.08 | 9 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 4.35 | 10 |
| Attractive | 4.14 | 15 |
| Diverse | 3.90 | 22 |
| Friendly | 4.37 | 10 |
| Fun | 4.24 | 14 |
| Intelligent | 4.51 | 8 |
| People (Overall) | 4.14 | 14 |
| Stylish | 3.76 | 18 |
| Worldly | 3.86 | 15 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 4.11 | 15 |
| Flea markets | 3.55 | 20 |
| Home design | 4.15 | 16 |
| Jewelry | 3.97 | 19 |
| Luxury boutiques | 3.84 | 24 |
| Shoes | 3.98 | 19 |
| Shopping (Overall) | 3.96 | 20 |
| Vintage (clothing and jewelry) | 4.07 | 14 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 3.87 | 14 |
| Business trip (that’s secretly fun) | 4.18 | 23 |
| Family vacation | 4.25 | 12 |
| Girlfriend getaway | 4.12 | 19 |
| Relaxing retreat | 4.04 | 13 |
| Romantic escape | 3.72 | 19 |
| Sophisticated getaway | 4.07 | 12 |
| Sports fan’s vacation | 4.21 | 9 |
| Type of trip (Overall) | 4.01 | 18 |
| Wild weekend | 3.63 | 23 |



