Honolulu
© Ericka McConnell
The quintessential honeymoon capital of America: voted the best place for a romantic escape.
Best Feature
Weather (#2)Worst Feature
Vintage (clothing and jewelry) (#25)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 3.97 | 24 |
| Clubbing | 3.97 | 18 |
| Cocktail hour | 4.17 | 22 |
| Live music | 3.83 | 25 |
| Singles scene | 3.93 | 22 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 2.33 | 24 |
| Characteristics (Overall) | 4.00 | 9 |
| Ease of getting around/public transportation | 3.87 | 7 |
| Environmental awareness | 4.04 | 10 |
| Gay-friendliness | 3.99 | 19 |
| Peace and quiet | 4.07 | 11 |
| People-watching | 4.56 | 10 |
| Safety | 4.19 | 7 |
| Weather | 4.92 | 2 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 4.83 | 6 |
| Cityscape (Overall) | 4.15 | 15 |
| Cleanliness | 3.97 | 13 |
| Notable neighborhoods | 3.79 | 24 |
| Pedestrian friendliness | 3.48 | 18 |
| Public parks/spaces | 4.34 | 15 |
| Skyline/views | 4.49 | 10 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 3.52 | 23 |
| Classical music | 2.95 | 23 |
| Culture (Overall) | 3.40 | 22 |
| Historical sites/monuments | 4.13 | 12 |
| Museums/galleries | 3.45 | 22 |
| Theater | 3.12 | 24 |
| Underground arts scene | 3.15 | 23 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 3.54 | 17 |
| Big-name restaurants | 4.02 | 24 |
| Cheap eats | 4.05 | 20 |
| Coffee | 4.01 | 20 |
| Ethnic food | 4.71 | 5 |
| Farmers’ markets | 3.76 | 19 |
| Food/Dining (Overall) | 3.90 | 22 |
| Pizza | 3.20 | 25 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 4.44 | 7 |
| Attractive | 4.30 | 10 |
| Diverse | 4.74 | 4 |
| Friendly | 4.43 | 7 |
| Fun | 4.41 | 10 |
| Intelligent | 3.40 | 22 |
| People (Overall) | 4.07 | 16 |
| Stylish | 3.39 | 25 |
| Worldly | 3.49 | 22 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 3.15 | 25 |
| Flea markets | 3.74 | 12 |
| Home design | 3.71 | 25 |
| Jewelry | 4.08 | 16 |
| Luxury boutiques | 4.48 | 12 |
| Shoes | 3.70 | 25 |
| Shopping (Overall) | 3.71 | 25 |
| Vintage (clothing and jewelry) | 3.09 | 25 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 4.64 | 2 |
| Business trip (that’s secretly fun) | 4.49 | 9 |
| Family vacation | 4.67 | 4 |
| Girlfriend getaway | 4.62 | 3 |
| Relaxing retreat | 4.60 | 3 |
| Romantic escape | 4.68 | 4 |
| Sophisticated getaway | 3.98 | 16 |
| Sports fan’s vacation | 3.08 | 22 |
| Type of trip (Overall) | 4.33 | 6 |
| Wild weekend | 4.19 | 11 |
POLL
» T+L's Select Guide to Honolulu hotels» T+L's Guide to Honolulu



