Charleston
© Zubin Shroff
Home to the friendliest people in the country.
Best Feature
Girlfriend getaway (#1)Worst Feature
Sports fan’s vacation (#21)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.45 | 9 |
| Clubbing | 4.03 | 16 |
| Cocktail hour | 4.77 | 3 |
| Live music | 4.52 | 9 |
| Singles scene | 4.48 | 7 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 3.75 | 10 |
| Characteristics (Overall) | 4.18 | 4 |
| Ease of getting around/public transportation | 3.69 | 9 |
| Environmental awareness | 4.09 | 9 |
| Gay-friendliness | 3.81 | 20 |
| Peace and quiet | 4.51 | 2 |
| People-watching | 4.61 | 7 |
| Safety | 4.28 | 4 |
| Weather | 4.68 | 5 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 4.75 | 9 |
| Cityscape (Overall) | 4.57 | 3 |
| Cleanliness | 4.38 | 6 |
| Notable neighborhoods | 4.67 | 5 |
| Pedestrian friendliness | 4.60 | 2 |
| Public parks/spaces | 4.54 | 8 |
| Skyline/views | 4.51 | 9 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 4.86 | 3 |
| Classical music | 4.20 | 9 |
| Culture (Overall) | 4.45 | 5 |
| Historical sites/monuments | 4.92 | 2 |
| Museums/galleries | 4.43 | 10 |
| Theater | 4.22 | 7 |
| Underground arts scene | 4.02 | 12 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 4.67 | 3 |
| Big-name restaurants | 4.43 | 10 |
| Cheap eats | 4.22 | 15 |
| Coffee | 4.43 | 8 |
| Ethnic food | 4.18 | 21 |
| Farmers’ markets | 4.46 | 4 |
| Food/Dining (Overall) | 4.38 | 5 |
| Pizza | 4.30 | 4 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 4.38 | 8 |
| Attractive | 4.67 | 1 |
| Diverse | 4.03 | 19 |
| Friendly | 4.77 | 2 |
| Fun | 4.65 | 3 |
| Intelligent | 4.32 | 12 |
| People (Overall) | 4.42 | 3 |
| Stylish | 4.44 | 2 |
| Worldly | 4.07 | 10 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 4.80 | 2 |
| Flea markets | 3.91 | 8 |
| Home design | 4.62 | 1 |
| Jewelry | 4.55 | 6 |
| Luxury boutiques | 4.64 | 7 |
| Shoes | 4.58 | 4 |
| Shopping (Overall) | 4.48 | 3 |
| Vintage (clothing and jewelry) | 4.27 | 8 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 4.17 | 9 |
| Business trip (that’s secretly fun) | 4.69 | 3 |
| Family vacation | 4.73 | 3 |
| Girlfriend getaway | 4.78 | 1 |
| Relaxing retreat | 4.76 | 2 |
| Romantic escape | 4.85 | 2 |
| Sophisticated getaway | 4.71 | 3 |
| Sports fan’s vacation | 3.08 | 21 |
| Type of trip (Overall) | 4.43 | 2 |
| Wild weekend | 4.12 | 12 |



