Boston
© Courtesy of Phoebe Sexton/Boston Red Sox & Julie Cordeiro/Boston Red Sox
Boston gets great marks for classical music, but not the weather.
Best Feature
Sports fan’s vacation (#2)Worst Feature
Weather (#25)| Category | Score | Rank |
|---|---|---|
| After Dark (Overall) | 4.05 | 21 |
| Clubbing | 3.81 | 22 |
| Cocktail hour | 4.07 | 24 |
| Live music | 4.21 | 17 |
| Singles scene | 4.08 | 17 |
| Category | Score | Rank |
|---|---|---|
| Affordability | 2.42 | 20 |
| Characteristics (Overall) | 3.68 | 16 |
| Ease of getting around/public transportation | 4.18 | 5 |
| Environmental awareness | 3.91 | 12 |
| Gay-friendliness | 4.24 | 15 |
| Peace and quiet | 3.53 | 16 |
| People-watching | 4.38 | 14 |
| Safety | 3.84 | 14 |
| Weather | 3.04 | 25 |
| Category | Score | Rank |
|---|---|---|
| Access to outdoors | 4.22 | 18 |
| Cityscape (Overall) | 4.20 | 13 |
| Cleanliness | 3.80 | 17 |
| Notable neighborhoods | 4.58 | 6 |
| Pedestrian friendliness | 3.82 | 16 |
| Public parks/spaces | 4.42 | 12 |
| Skyline/views | 4.39 | 13 |
| Category | Score | Rank |
|---|---|---|
| Architecture/notable buildings | 4.46 | 8 |
| Classical music | 4.49 | 3 |
| Culture (Overall) | 4.42 | 7 |
| Historical sites/monuments | 4.85 | 4 |
| Museums/galleries | 4.49 | 7 |
| Theater | 4.23 | 6 |
| Underground arts scene | 3.95 | 13 |
| Category | Score | Rank |
|---|---|---|
| Barbecue | 3.23 | 22 |
| Big-name restaurants | 4.35 | 14 |
| Cheap eats | 3.89 | 22 |
| Coffee | 4.21 | 17 |
| Ethnic food | 4.46 | 14 |
| Farmers’ markets | 3.69 | 20 |
| Food/Dining (Overall) | 4.00 | 18 |
| Pizza | 4.16 | 5 |
| Category | Score | Rank |
|---|---|---|
| Athletic/active | 4.19 | 12 |
| Attractive | 4.01 | 20 |
| Diverse | 4.02 | 20 |
| Friendly | 3.21 | 24 |
| Fun | 4.07 | 22 |
| Intelligent | 4.67 | 2 |
| People (Overall) | 4.05 | 18 |
| Stylish | 3.85 | 17 |
| Worldly | 4.39 | 4 |
| Category | Score | Rank |
|---|---|---|
| Antiques | 4.25 | 10 |
| Flea markets | 3.13 | 24 |
| Home design | 4.14 | 17 |
| Jewelry | 4.23 | 14 |
| Luxury boutiques | 4.50 | 10 |
| Shoes | 4.20 | 10 |
| Shopping (Overall) | 4.08 | 15 |
| Vintage (clothing and jewelry) | 4.06 | 15 |
| Category | Score | Rank |
|---|---|---|
| Active/adventure vacation | 3.28 | 21 |
| Business trip (that’s secretly fun) | 4.36 | 15 |
| Family vacation | 4.27 | 11 |
| Girlfriend getaway | 4.10 | 20 |
| Relaxing retreat | 3.47 | 19 |
| Romantic escape | 3.96 | 17 |
| Sophisticated getaway | 4.43 | 6 |
| Sports fan’s vacation | 4.72 | 2 |
| Type of trip (Overall) | 4.03 | 17 |
| Wild weekend | 3.67 | 22 |
POLL
» T+L's Select Guide to Boston hotels» T+L's Guide to Boston



